Offer
| Payment Method | Transaction Type | Duration | Fee |
|---|---|---|---|
| Neteller | Deposit | 5th Sep, 2016 - 5th Dec, 2016 (24 days remaining) | Free
(Valid for $100.00 or more) |
| Withdraw | 5th Sep, 2016 - 5th Dec, 2016 (24 days remaining) | Free
(Valid for $100.00 or more) |
All the above limits are limited to per transaction.
Deposit Limits and Fees
| Payment Method | Minimum | Maximum | Fee |
|---|---|---|---|
| Perfect Money | $20.00 | $2,000.00 | 0.00% + $0.50 |
| SolidTrust Pay | $20.00 | $2,000.00 | 0.00% + $0.50 |
| OKPAY | $20.00 | $2,000.00 | 0.00% + $0.50 |
| Payeer | $20.00 | $2,000.00 | 0.00% + $0.50 |
| Paytoo | $20.00 | $2,000.00 | 0.00% + $0.50 |
| Neteller | $20.00 | $2,000.00 | 0.00% + $1.25 |
| BTCe | $20.00 | $2,000.00 | 0.00% + $0.50 |
All the above limits are limited to per transaction. You can make deposits via any payment method.
Withdraw Limits and Fees
| Payment Method | Minimum | Maximum | Fee |
|---|---|---|---|
| Perfect Money | $5.00 | $100.00 | 3.50% + $0.25 |
| SolidTrust Pay | $5.00 | $25.00 | 5.50% + $0.25 |
| OKPAY | $5.00 | $100.00 | 4.00% + $0.25 |
| Payeer | $5.00 | $100.00 | 5.00% + $0.25 |
| Paytoo | $5.00 | $100.00 | 5.00% + $0.25 |
| Neteller | $5.00 | $100.00 | 7.00% + $1.25 |
| BTCe | $5.00 | $100.00 | 3.00% + $0.25 |
All the above limits are limited to per transaction. You can make withdrawals via any payment method.
Investment Limits and Fees
| Sector | Minimum | Maximum | Fee |
|---|---|---|---|
| Web Ads | $18.00 | $1,000.00 | Free |
| Forex | $18.00 | $1,000.00 | Free |
| Commodities | $18.00 | $1,000.00 | Free |
| Stocks | $18.00 | $1,000.00 | Free |
| Crypto Coins | $18.00 | $1,000.00 | Free |
- You can only invest $2,000.00 in last 24 hours.
- You can only invest $5,000.00 in last 7 days.
- You can only invest $10,000.00 in last 30 days.
All the above limits are limited to per transaction. You can make investments in any sector.
Transfer Limits and Fees
| Sector | Minimum | Maximum | Fee |
|---|---|---|---|
| Web Ads | $2.50 | $500.00 | Free |
| Forex | $2.50 | $500.00 | Free |
| Commodities | $2.50 | $500.00 | Free |
| Stocks | $2.50 | $500.00 | Free |
| Crypto Coins | $2.50 | $500.00 | Free |
All the above limits are limited to per transaction. You can make transfers via any payment method.
Other Limits and Fees
- Maximum of 5 withdrawals are allowed every 24 hours.
- Withdrawals are temporarily blocked if there is a pending withdrawal.
- 5-minute wait between each withdrawal, to any payment method.
- Fees of 5% + $0.05 are applied to any investment cancellations.
- Commissions will be hold for 10 days for fraud prevention purpose.
- Profit transfer from reinvested Investment will be hold for 7 days for fraud prevention purpose.
- Profit transfer from newly funded investment will be hold for 10 days for fraud prevention purpose.
- After changing/resetting password, withdrawal amount will be hold for 5 days for fraud prevention purpose.








Post a Comment